The Annual Rate of Valuation in Dún Laoghaire-Rathdown County for the last 10 years are:
| Year | Rate | Date Made |
|---|---|---|
| 2014 | 0.1666 | 03/02/2014 |
| 2013 | 0.1666 | 24/01/2013 |
| 2012 | 0.170 | 25/01/2012 |
| 2011 | 0.170 | 28/01/2011 |
| 2010 | 69.20 | 27/01/2010 |
| 2009 | 70.61 | 23/01/2009 |
| 2008 | 68.72 | 01/02/2008 |
| 2007 | 67.37 | 02/02/2007 |
| 2006 | 67.37 | 01/02/2006 |
| 2005 | 66.05 | 02/02/2005 |
Service Type
Councillors & Democracy