Waste Services
Bring Bank Locations
The Council operates an extensive Bring Centre network for glass, cans and textiles recycling throughout the county area.
Below is a current list of Bring Centres available to householders. If you have any suggestions for recycling sites in your area, please contact the Waste Services Department.
For further information Telephone: (01) 205 4846
| Area | Centre | Glass | Cans | Textiles |
|---|---|---|---|---|
| Balally | Wedgewood Estate | Yes | Yes | Yes |
| Ballinteer | Superquinn | Yes | Yes | Yes |
| Ballinteer | Stonemason's Way | Yes | Yes | Yes |
| Blackrock | Bath Place (opposite DART Station) | Yes | ||
| Blackrock | Carysfort Avenue (Cloisters Estate) | Yes | ||
| Blackrock | Frascati Shopping Centre | Yes | Yes | |
| Blackrock | Newtownpark Shopping Centre | Yes | Yes | Yes |
| Blackrock | Temple Hill | Yes | Yes | Yes |
| Booterstown | DART Station | Yes | Yes | Yes |
| Cabinteely | Cabinteely Park Car Park | Yes | Yes | Yes |
| Cabinteely | Seapoint Rugby Club, Kilbogget Park | Yes | Yes | Yes |
| Churchtown | Finsbury Park | Yes | ||
| Churchtown | Supervalu | Yes | Yes | |
| Cornelscourt | Dunnes Stores | Yes | Yes | Yes |
| Dalkey | DART Station | Yes | Yes | Yes |
| Dalkey | Killiney Hill Car Park | Yes | ||
| Deansgrange | Meadow Vale Tennis Club | Yes | ||
| Dundrum | Meadowbrook Leisure Centre | Yes | Yes | Yes |
| Dundrum | (Old) Dundrum Shopping Centre | Yes | Yes | Yes |
| Dundrum | Sweetmount Avenue | Yes | ||
| Goatstown | Goat Grill Pub | Yes | Yes | |
| Kill O' The Grange | Kill Avenue (opposite Fire Station) | Yes | Yes | Yes |
| Killiney | Killiney Shopping Centre | Yes | Yes | Yes |
| Killiney | DART Station Car Park | Yes | Yes | Yes |
| Loughlinstown | Loughlinstown Leisure Centre* | Yes | Yes | Yes |
| Marlay Park | Grange Road Car Park** | Yes | Yes | Yes |
| Marlay Park | College Road Car Park | Yes | Yes | Yes |
| Monkstown | Dunedin Park (Blue Pool) | Yes | Yes | Yes |
| Mount Merrion | Kiely's Pub | Yes | Yes | Yes |
| Nutgrove | Nutgrove Shopping Centre | Yes | Yes | |
| Sallynoggin | Sallynoggin Community Centre | Yes | Yes | Yes |
| Salthill/Monkstown | West Pier | Yes | Yes | Yes |
| Sandyford | Arkle Road | Yes | Yes | Yes |
| Sandyford | Bracken Road | Yes | Yes | Yes |
| Sandyford | Lamb Doyle's Pub | Yes | Yes | Yes |
| Shankill | DART Station, Rathsallagh Park | Yes | ||
| Shankill | Supervalu | Yes | ||
| Stillorgan | Stillorgan Shopping Centre | Yes | Yes | Yes |
All Bring Banks are open 24 hours a day, 7 days a week, except for the following locations:
| *Loughlinstown | Monday - Thursday | 7.00 a.m. to 11.00 p.m. |
| Friday | 7.00 a.m. to 10.00 p.m. | |
| Saturday | 9.00 a.m. to 6.00 p.m. | |
| Sunday | 9.00 a.m. to 8.00 p.m. | |
| **Marlay Park Bring Banks (x2) | January | 9.00 a.m. to 5.00 p.m. |
| February - March | 9.00 a.m. to 6.00 p.m. | |
| April | 9.00 a.m. to 8.00 p.m. | |
| May - August | 9.00 a.m. to 9.00 p.m. | |
| September | 9.00 a.m. to 8.00 p.m. | |
| October | 9.00 a.m. to 7.00 p.m. | |
| November - December | 9.00 a.m. to 5.00 p.m. |