dlr Arts Act Grants Recipients 2010
dlr Arts Office is delighted to announce that dlr County Council awarded 50 Arts Act Grants at the most recent Council meeting. These grants will encourage and enable the creation of 25 new projects, events or educational opportunities such as exhibitions, performances, school workshops or publications in 2011; all of which will be showcased in Dún Laoghaire Rathdown. The grants will also support the establishment/development of 5 artist studios and fund the career development of a further 20 local arts professionals. The award recipients are:
Applicant |
Artform |
Funding Strand |
Total |
| 1) Mill Productions | Theatre | Event Support | €8,000 |
| 2) Dublin Youth Dance Company | Dance | Participation and Learning | €3,950 |
| 3) Saoirse Higgins & Cora Cummins | Visual Art | Project Support | €6,000 |
| 4) Dublin Painting & Sketching Club | Visual Art | Event Support | €3,000 |
| 5) Dublin Youth Dance Company | Dance | Event Support | €6,800 |
| 6) Sean O'Sullivan | Criticism | Project Support | €1,000 |
| 7) Terry O'Farrell | Visual Art | Participation and Learning | €4,788 |
| 8) Dance Theatre of Ireland | Dance | Event Support | €4,250 |
| 9) Jackie Ball | Visual Art | Project Support | €5,000 |
| 10) Jonathon Carroll and team | Visual Art | Event Support | €4,500 |
| 11) Filament Fibre Artists | Visual Art | Event Support | €4,000 |
| 12) Roger Doyle | Music | Event Support | €1,500 |
| 13) Bláithín Quinn | Architecture | Participation and Learning | €3,050 |
| 14) Churchtown School of Music | Music | Participation and Learning | €4,620 |
| 15) Tightrope Productions | Theatre | Event Support | €5,000 |
| 16) Joanna Parkes | Theatre | Participation and Learning | €2,500 |
| 17) John McLaughlin | Architecture | Project Support | €5,000 |
| 18) Pipeworks | Music | Event Support | €1,000 |
| 19) Daniel Figgis | Music | Event Support | €9,980 |
| 20) Agnes Conway | Visual Art | Project Support | €3,000 |
| 21) Aleana Egan & Padraic E. Moore | Visual Art | Project Support | €5,500 |
| 22) Creativity in the Classroom | Visual Art | Participation and Learning | €8,000 |
| 23) Dalkey Community Unit | Music | Participation and Learning | €3,150 |
| 24) Yvonne Cullen | Literature | Professional Development | €1,000 |
| 25) Leo Cullen | Literature | Professional Development | €1,200 |
| 26) Sofie Loscher | Visual Art | Capital | €2,500 |
| 27) Angela Anderson & Denise French | Visual Art | Capital | €1,900 |
| 28) Francesco Turrisi | Music | Professional Development | €900 |
| 29) Carol Burke | Visual Art | Capital | €3,300 |
| 30) Valerie Syms Martin | Visual Art | Professional Development | €300 |
| 31) Doreen Kennedy | Visual Art | Professional Development | €3,000 |
| 32) Nollaig Rowan | Literature | Professional Development | €350 |
| 33) Hollie Blakeney | Visual Art | Capital | €5,200 |
| 34) Mary Burke | Visual Art | Capital | €1,950 |
| 35) Terry O'Farrell | Visual Art | Capital | €4,600 |
| 36) Annmarie Greevy | Visual Art | Professional Development | €600 |
| 37) Anthony Kudryavitsky | Literature | Professional Development | €500 |
| 38) Cathy Dillon | Literature | Professional Development | €1,050 |
| 39) Seoidin O'Sullivan | Visual Art | Capital | €1,600 |
| 40) Jonathon Cummins | Visual Art | Capital | €4,500 |
| 41) Conleth Gent | Visual Art | Capital | €500 |
| 42) Camilla Fanning | Visual Art | Professional Development | €2,300 |
| 43) Derek Fitzpatrick | Visual Art | Professional Development | €2,500 |
| 44) Ciara McMahon | Visual Art | Capital | €3,180 |
| 45) Stephen Kelly | Visual Art | Capital | €2,200 |
| 46) Aoife Dwyer | Visual Art | Professional Development | €3,000 |
| 47) Nell Regan | Visual Art | Professional Development | €2,000 |
| 48) Dalkey Writers Workshop | Visual Art | Professional Development | €3,000 |
| 49) Jane Byrne | Visual Art | Professional Development | €1,000 |
| 50) Mark Dunne | Visual Art | Capital | €1,000 |
Terry O’Farrell received An Cathaoirleach’s Arts Award for an application of outstanding merit for a Visual Art Project based in St Joseph’s House for Adult Deaf and Deafblind. She will receive an additional €2,000 for the project.
Contact details:
(01) 271 9532